World Full Year 2013: Total sales now available for 143 countries!
Pos Market 2013 /12 2012 Pos
1 China 21,984,100 14% 19,306,453 1
2 USA 15,883,969 7% 14,785,936 2
3 Japan 5,375,513 0% 5,369,720 3
4 Brazil 3,767,370 -1% 3,802,071 4
5 Germany 3,257,718 -4% 3,394,002 6
6 India 3,241,209 -10% 3,595,508 5
7 Russia 2,950,483 -6% 3,141,551 7
8 UK 2,585,713 11% 2,333,763 8
9 France 2,201,068 -6% 2,331,731 9
10 Canada 1,779,860 4% 1,716,178 10
11 South Korea 1,543,564 -1% 1,562,229 11
12 Italy 1,419,494 -8% 1,545,764 12
13 Thailand 1,324,722 -8% 1,436,355 13
14 Indonesia 1,226,199 10% 1,116,224 14
15 Australia 1,136,227 3% 1,102,032 15
16 Mexico 1,100,542 7% 1,024,574 17
17 Argentina 955,023 14% 840,679 18
18 Turkey 893,124 9% 817,620 19
19 Spain 822,950 4% 790,991 20
20 Saudi Arabia 755,563 7% 704,214 21
21 Iran 710,000 -31% 1,030,000 16
22 Malaysia 655,793 4% 627,753 22
23 South Africa 650,620 4% 623,921 23
24 Belgium 547,904 0% 550,519 25
25 Netherlands 481,444 -16% 571,893 24
26 Algeria 424,974 -2% 433,233 26
27 Chile 395,000 9% 362,331 30
28 Taiwan 378,291 4% 365,071 29
29 United Arab Emirates 361,328 16% 310,287 33
30 Austria 357,179 -5% 374,829 27
31 Poland 351,810 7% 328,532 31
32 Switzerland 344,096 -6% 366,273 28
33 Sweden 313,067 -4% 326,441 32
34 Egypt 294,900 3% 286,300 34
35 Colombia 285,300 0% 285,000 35
36 Ukraine 229,715 -12% 259,586 36
37 Oman 219,636 6% 206,920 37
38 Israel 215,500 4% 206,500 38
39 Philippines 212,682 15% 184,248 42
40 Denmark 210,947 6% 199,147 39
41 Peru 202,000 6% 190,761 41
42 Czech Republic 185,048 -5% 193,795 40
43 Kazakhstan 165,710 74% 95,313 52
44 Kuwait 153,800 9% 140,535 44
45 Pakistan 141,778 -10% 157,656 43
46 Portugal 124,123 9% 113,435 50
47 Morocco 120,755 -7% 130,307 46
48 Irak 117,500 -2% 120,000 49
49 Finland 117,363 -7% 126,505 47
50 Ecuador 113,812 -6% 121,446 48
http://bestsellingcarsblog.com/2014/04/13/world-full-year-2013-overall-sales-figures-now-available-for-143-countries/