Збирно времињата од сите тестирања:
Pos Driver Car Time Gap Day Tyre
1. Kimi Raikkonen Ferrari 1m20.841s 4 S
2. Sebastian Vettel Ferrari 1m20.984s +0.143s 2 M
3. Felipe Nasr Sauber-Ferrari 1m21.545s +0.704s 3 S
4. Nico Rosberg Mercedes 1m21.982s +1.141s 3 M
5. Marcus Ericsson Sauber-Ferrari 1m22.019s +1.178s 4 S
6. Lewis Hamilton Mercedes 1m22.172s +1.331s 4 M
7. Felipe Massa Williams-Mercedes 1m22.276s +1.435s 3 S
8. Valtteri Bottas Williams-Mercedes 1m22.319s +1.478s 2 S
9. Max Verstappen Toro Rosso-Renault 1m22.553s +1.712s 4 S
10. Pastor Maldonado Lotus-Mercedes 1m22.713s +1.872s 3 S
11. Carlos Sainz Jr Toro Rosso-Renault 1m23.187s +2.346s 3 S
12. Daniel Ricciardo Red Bull-Renault 1m23.338s +2.497s 1 M
13. Romain Grosjean Lotus-Mercedes 1m23.802s +2.961s 4 M
14. Daniil Kvyat Red Bull-Renault 1m23.975s +3.134s 4 M
15. Jenson Button McLaren-Honda 1m27.660s +6.819s 4 M
16. Fernando Alonso McLaren-Honda 1m35.553s +14.712s 3 I
http://www.autosport.com/news/report.php/id/117598