Pos Driver Team Time Gap Laps
1. Kevin Magnussen McLaren-Mercedes 1m34.910s 46
2. Nico Hulkenberg Force India-Mercedes 1m36.445s +1.535s 59
3. Fernando Alonso Ferrari 1m36.516s +1.606s 97
4. Nico Rosberg Mercedes 1m36.965s +2.055s 85
5. Valtteri Bottas Williams-Mercedes 1m37.328s +2.418s 116
6. Kamui Kobayashi Caterham-Renault 1m39.855s +4.945s 66
7. Sebastian Vettel Red Bull-Renault 1m40.340s +5.430s 59
8. Jean-Eric Vergne Toro Rosso-Renault 1m40.609s +5.699s 58
9. Esteban Gutierrez Sauber-Ferrari 1m40.717s +5.807s 55
10. Romain Grosjean Lotus-Renault 1m41.670s +6.760s 18
11. Max Chilton Marussia-Ferrari 1m42.511s +7.601s 17
http://www.autosport.com/news/report.php/id/112585