Општо > Автомобилски и Мото-Спортови
MotoGP
MKDPetar:
HERTZ BRITISH GRAND PRIX
MotoGP Qualifying Nr. 2 Classification 2013
Pos. Num. Rider Nation Team Bike Km/h Time Gap 1st/Prev.
1 93 Marc MARQUEZ SPA Repsol Honda Team Honda 323.5 2'00.691
2 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 322.0 2'00.819 0.128 / 0.128
3 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 319.7 2'01.425 0.734 / 0.606
4 6 Stefan BRADL GER LCR Honda MotoGP Honda 326.3 2'01.558 0.867 / 0.133
5 26 Dani PEDROSA SPA Repsol Honda Team Honda 323.1 2'01.624 0.933 / 0.066
6 46 Valentino ROSSI ITA Yamaha Factory Racing Yamaha 322.3 2'02.109 1.418 / 0.485
7 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 321.3 2'02.123 1.432 / 0.014
8 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 325.2 2'02.252 1.561 / 0.129
9 69 Nicky HAYDEN USA Ducati Team Ducati 321.3 2'02.289 1.598 / 0.037
10 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 320.0 2'02.409 1.718 / 0.120
11 5 Colin EDWARDS USA NGM Mobile Forward Racing FTR Kawasaki 308.2 2'04.032 3.341 / 1.623
MKDPetar:
HERTZ BRITISH GRAND PRIX
MotoGP Race Classification 2013
Silverstone, Sunday, September 01, 2013
Pos. Points Num. Rider Nation Team Bike Km/h Time/Gap
1 25 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 173.2 40'52.515
2 20 93 Marc MARQUEZ SPA Repsol Honda Team Honda 173.2 +0.081
3 16 26 Dani PEDROSA SPA Repsol Honda Team Honda 173.1 +1.551
4 13 46 Valentino ROSSI ITA Yamaha Factory Racing Yamaha 172.2 +13.233
5 11 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 172.2 +13.298
6 10 6 Stefan BRADL GER LCR Honda MotoGP Honda 171.7 +20.227
7 9 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 171.3 +26.299
8 8 69 Nicky HAYDEN USA Ducati Team Ducati 170.7 +35.993
9 7 38 Bradley SMITH GBR Monster Yamaha Tech 3 Yamaha 170.6 +36.119
10 6 41 Aleix ESPARGARO SPA Power Electronics Aspar ART 169.5 +53.196
MKDPetar:
Who is the greatest - Agostini or Hailwood?
MKDPetar:
Misano Adriatico, Sunday, September 15, 2013
Pos. Points Num. Rider Nation Team Bike Km/h Time/Gap
1 25 99 Jorge LORENZO SPA Yamaha Factory Racing Yamaha 161.0 44'05.522
2 20 93 Marc MARQUEZ SPA Repsol Honda Team Honda 160.8 +3.379
3 16 26 Dani PEDROSA SPA Repsol Honda Team Honda 160.5 +7.368
4 13 46 Valentino ROSSI ITA Yamaha Factory Racing Yamaha 160.1 +15.062
5 11 6 Stefan BRADL GER LCR Honda MotoGP Honda 159.6 +22.355
6 10 35 Cal CRUTCHLOW GBR Monster Yamaha Tech 3 Yamaha 159.6 +22.599
7 9 19 Alvaro BAUTISTA SPA GO&FUN Honda Gresini Honda 159.1 +31.059
8 8 4 Andrea DOVIZIOSO ITA Ducati Team Ducati 158.4 +42.702
9 7 69 Nicky HAYDEN USA Ducati Team Ducati 158.3 +44.858
10 6 51 Michele PIRRO ITA Ignite Pramac Racing Ducati 158.1 +47.818
MKDPetar:
MOTOGP » Misano MotoGP test times - Monday (Final)
http://www.crash.net/motogp/results/195872/1/misano_motogp_test_times_-_monday_final.html
Round 14 of the MotoGP World Championship will be held at Aragon, Spain, from September 27-29...
1. Marc Marquez ESP Repsol Honda Team (RC213V) 1m 33.264s (Lap 70/71)
2. Jorge Lorenzo ESP Yamaha Factory Racing (YZR-M1) 1m 33.502s (33/67)
3. Valentino Rossi ITA Yamaha Factory Racing (YZR-M1) 1m 33.660s (75/75)
4. Cal Crutchlow GBR Monster Yamaha Tech 3 (YZR-M1) 1m 33.780s (57/65)
5. Alvaro Bautista ESP Go&Fun Honda Gresini (RC213V) 1m 33.877s (62/70)
6. Dani Pedrosa ESP Repsol Honda Team (RC213V) 1m 33.892s (57/74)
7. Stefan Bradl GER LCR Honda MotoGP (RC213V) 1m 34.015s (73/75)
8. Andrea Dovizioso ITA Ducati Team (GP13) 1m 34.118s (50/53)
9. Nicky Hayden USA Ducati Team (GP13) 1m 34.252s (62/72)
10. Andrea Iannone ITA Energy T.I. Pramac Racing (GP13) 1m 34.378s (38/53)
Навигација
[#] Следна страница
Оди на целосна верзија